| Detail Information | |
| 12:33 PM | [37] LOMPICO RD BTWN LAKE BLVD and CARROLL / TREES DOWN and WIRE / ** POSS WEEK LONG CLOSURE ** |
| 10:05 AM | [32] AMESTI RD BTWN BROWNS VLY RD/VARNI and PIONEER // SLIPOUT |
| 10:04 AM | [30] UPPER E ZAYANTE RD MPM 1.9 @ THE NARROWS // SLIDE |
| 10:03 AM | [29] TROUT GULCH RD BTWN VALENCIA RD and VALENCIA SCHOOL RD // FLOODING |
| 10:01 AM | [28] REDWOOD LODGE RD @ MPM 1.00 // TREE DOWN and WIRES |
| 10:01 AM | [27] PAULSEN RD @ WHITING RD // FLOODING |
| 10:00 AM | [26] 480 NELSON RD // SLIPOUT |
| 10:00 AM | [25] 1421 NELSON RD // FAILED CULVERT |
| 10:00 AM | [24] MURPHY RD @ SR129 // FLOODING |
| 9:59 AM | [22] MARTIN RD // TREE DOWN and WIRES |
| 9:59 AM | [21] LOMPICO RD BTWN CARROLL and LAKE BLVD // SLIDE |
| 9:57 AM | [18] HAZEL DELL RD BTWN MPM 3.50 AND 140 // FLOODING |
| 9:57 AM | [17] HAZEL DELL RD @ MPM 2.08 // ROAD UNDERMINED |
| 9:56 AM | [16] HAZEL DELL RD @ MPM 2.69 // TREE DOWN and WIRES |
| 9:55 AM | [15] HAZEL DELL RD MPM 2.75 // TREE DOWN and WIRES |
| 9:54 AM | [14] HARKINS SLOUGH RD @ ROUNTREE // TREE DOWN and WIRES |
| 9:36 AM | [7] CEMENT PLANT RD BTWN 3RD AVE and SOUTHER RR XING // FLOODED |
| 9:36 AM | [6] 815 CALABASAS RD @ RANCHO LAGUNA // TREE DOWN and WIRES |
| 9:36 AM | [5] BUZZARD LAGOON @ RIDER RD // SAFETY REASONS |
| 9:35 AM | [3] BRACKNEY RD @ SR9 // TREE DOWN and WIRES |
| 9:34 AM | [2] BEAN CREEK RD – 600 BLOCK // POLES, LINES DOWN |
Source: CHP CAD (current as of 1:33 PM 1/23/17)